In order to understand the structure of the Earth and the processes taking place within it, imaging techniques for the subsurface, whether using elastic or electromagnetic waves, are of the utmost importance. We develop new, environmentally friendly methods that provide increasingly detailed images of the different depth levels of the Earth. These use, for example, the seismic wave fields present in the Earth (ambient seismic noise). Other methods, such as Monte Carlo methods, explore the uncertainties of the determined subsurface images.
Mobile geophysical recording systems, which are used in situ rather than in the laboratory, play a crucial role here. We are working on developing new, robust and energy-efficient measuring systems that use increasingly powerful electronic components to make measurements more efficient and enable completely new analysis methods. We make our geophysical measuring instruments available to interested users through our instrument pool GIPP.
Current Projects
- GIDES-seis | Geophysical Imaging of weathering fronts using seismic methods (Deep EarthShape)
- RissDom-A | 3D seismic experiment for geothermal exploration
- VECTOR | Vectors to Accessible Critical Raw Material Resources in Sedimentary Basins
- MOSES | Mapping of submarine permafrost
- DZA | Investigation of the 3D subsurface structure of the Lausitz region and characterization of the ambient seismic noise
- MOSMIN | Multiscale Observation Services for Mining-related Deposits
- GFK-Monitor | Fiber Optic Cable Monitoring
- SENSE | Distributed fiber optic strain sensing along existing telecommunication networks for efficient seismic exploration and monitoring of geothermal reservoirs
- FAME | Fibre optic cables: an Alternative tool for Monitoring volcanic Events
- SEIZE | Seismic imaging of the Ivrea Zone
- InDySE | Interrogating the Dynamic Shallow Earth - A Path to Resilient and Sustainable Urbanized Spaces
- SENSEI | Smart European Networks for Sensing the Environment and Internet quality
- PRISTINE | Geophysical characterization of the crust and subglacial sediments near the grounding zone of the Ekström Ice Shelf, East Antarctica, using Magnetotellurics
- SPIN | Seismological Parameters and Instrumentation - Monitoring a Restless Earth
- IMPROVE | Innovative Multi-disciplinary European Research training network on Volcanoes
Completed Projects