Geotech PDAS-100
| Data Channel Inputs (CH1 through CH6) | |
| Pin | Signal |
| B | Calibration Output (+) |
| C | Calibration Output (COM) |
| E | Low-gain Input (+) |
| F | Low-gain Input (-) |
| G | High-gain Input (+) |
| H | High-gain Input (-) |
| K | Shield |
| Mating Connector: [MIL-C-26482] 12-10 | |
| Auxiliary Channel | |
| Pin | Signal |
| Center | Auxiliary Input (+) |
| Shell | Auxiliary Input (-) |
| Mating Connector: BNC | |
| Serial Port PSAC (to PC) | |||
| Pin | Signal | line to PC-COM | Pin |
| A | CD/ | ||
| B | DSR/ | 4 | |
| C | RTS/ | 8 | |
| D | TX | 2 | |
| E | CTS/ | 7 | |
| F | DTR | 6 | |
| G | Shield | 5 | |
| K | RX | 3 | |
| M | RI | ||
| Mating Connector (PSAC): [MIL-C-26482] 14-12P | |||
| Mating Connector (at PC): D-Sub 9-pin, female | |||
| Power | |
| Pin | Signal |
| A | Power +12V |
| B | Power Common |
| C | Ground Common |
| Mating Connector: [MIL-C-26482] 8-3P (or PT06E8-3P-SR) | |