Staff

Dr. Kyriaki Daskalopoulou

Career:

2026 - Present | Postdoctoral Researcher (Re-entry position), GFZ German Research Center for Geosciences

2021 - 2026  | Postdoctoral Researcher & Principal Investigator, MoCa - “Monitoring Carbon”  project, University of Potsdam

  • 07.2025 - 08.2026  | Career Break - Parental leave
  • 11.2022 - 09.2023  | Career Break - Parental leave

2020 - 2021 | Postdoctoral Researcher & Principal Investigator, prephase of the MoCa project, University of Potsdam

2019 - 2020 | Postdoctoral Researcher, MoRe - “Mofette Research” project, GFZ

2018 - 2019 | Postdoctoral Research Fellow, CiSAS - “International Center of Advanced Studies regarding the Environment, Ecosystem and Human Health” project, University of Palermo (Italy)

Education:

2015-2019 | Joined PhD in Earth and Marine Sciences & Geology and Geoenvironment, University of Palermo (Italy) & National and Kapodistrian University of Athens (Greece), Thesis: “Geochemistry of Gas Manifestations in Greece” (in English)

2012-2014 | MSc in Applied Environmental Geology, National and Kapodistrian University of Athens, Thesis: “Environmental Impact of Volcanic Gases in Soils and Plants in Nisyros' Caldera” (in Greek)

2006-2012 | BSc in Geology, University of Patras, Greece, Thesis: “Lithostratigraphic Research and Recognition of Sedimentary Environments in Amvrakikos Gulf” (in Greek)

Projects:

2021 – 2026 | Monitoring Carbon (MoCa), German Research Foundation (DFG)— Grant No. 4614 19881

2019 – Present | Drilling the Eger Rift, International Continental Scientific Drilling Program (ICDP)

2019 – Present | Improving the Estimation of the Tectonic Carbon Flux, Deep Carbon Observatory (DCO) — Grant No. 10881-1266

2019 – 2020 | Mofette Research (MoRe), German Research Foundation (DFG) — Project No. 419880416

2018 – 2023 | Discovering the Carpathian Volcanism, Multilateral International Collaboration Network

2018 – 2020 | International Center of Advanced Studies regarding the Environment, Ecosystem and Human Health (CiSAS), Italian Ministry of Education, Universities and Research (MIUR) — CIPE Deliberation No. 105/2015

2018 – 2019 | A First Step Towards Estimations of Global Tectonic C Flux, Deep Carbon Observatory (DCO) — Grant No. 10759-1254

Awards:

2021 – 2026 | Principal Investigator and Proposal Author, "Monitoring Carbon" (MoCa) Project, University of Potsdam – Funded by the DFG Temporary Position for PIs (Eigene Stelle) (€337,800)

2022 | Grant Recipient and Proposal Author, MoCa Project Initiation, University of Potsdam – Awarded Start-up Grant (€12,000)

2020 – 2021 | Principal Investigator and Proposal Author, MoCa Project Pre-phase, University of Potsdam – Secured Postdoc Bridge Fellowship (€10,500)

2019 | Award Recipient and Presenter, CVL 10 Workshop, International Association of Volcanology and Chemistry of the Earth's Interior (IAVCEI) – Awarded Workshop Travel Grant (€600)

2015 – 2018 | Doctoral Researcher, "Geochemistry of Gas Manifestations in Greece" Project, European Social Fund (ESF) & Regione Siciliana, Italy – Secured Doctoral Research Scholarship (€43,200)

2015 | Award Recipient and Attendee, SGI & SIMP Conference (Florence, Italy), Italian Geological Society & Italian Society of Mineralogy and Petrology – Awarded Travel & Accommodation Award (€500)

publications are currently loading
back to top of main content