Labor für Experimentaltektonik ( HelTek )
Sicherheitsbeauftragter, Ersthelfer, Brandschutzhelfer, Webeditorseit 2010 EPOS | European Plate Observing System
2021-2025 TriTek | Triaxial tectonics
2024 TSK20 | Symposium on Tectonics, Structural Geology and Crystalline Geology
2014-2022 SFB 1114 | Scaling Cascades in Complex Systems
2019-2022 MATH+ | Cluster of Excellence
2019-2022 AspEQt | Earthquake cycle dynamics
2018-2022 4D-Rifts | Analogue modelling of oblique rifts and obliquely rifted margins
2016-2020 SUBiTOP | Understanding subduction zone topography through modelling of coupled shallow and deep processes
2019 LAC2019 | Latin-American Colloquium of Geosciences
2011-2017 GEOSIM | Helmholtz Research School for Explorative Simulation in Earth Sciences
2012-2016 Megathrust earthquake cycle kinematics
2012-2015 TIPTIMON | Tien Shan-Pamir Monitoring Program in the framework program CAME - Central Asia – Monsoon dynamics and Geo-ecosystems
2011-2015 TOPOMOD | Sculpting the Earth’s topography: Insights from modelling deep – surface processes
2014 GeoMod | The International Conference on Modelling in Geosciences
2011-2014 MARISCOS | MAule eaRthquake: Integration of Seismic Cycle Observations and Structural investigations